Emerald Legacy Dex Is Under Construction
Encounter, location, and related data are currently under review for accuracy. Please verify critical details in-game while this review is in progress.
Piloswine
iceground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
IceGround
Dex
#221
Abilities
Prevents attraction.
Growth Rate
slow
Gender Ratio
50% Male, 50% Female
Egg Groups
field
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
160
EV Yield
1 Hp1 Attack
Wild Held Items
None
Weak To
fire ×2water ×2grass ×2fighting ×2steel ×2
Resists
poison ×0.5
Immune To
electric
How to Obtain
You can catch Piloswine in Shoal Cave Low Tide Ice Room (rare), in Shoal Cave Low Tide Inner Room (rare), and in Shoal Cave Low Tide Lower Room (rare), among one other area. Wild ones range from level 34 to 38.
Wild Encounters (4)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Horn AttackLevel: 1 | ||||||
| normal | 65 | 100 | 25 | |||
| Jabs the foe with sharp horns. | ||||||
| Odor SleuthLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Negates the foe's efforts to heighten evasiveness. | ||||||
| Powder SnowLevel: 1 | ||||||
| ice | 40 | 100 | 25 | |||
| Blasts the foe with a snowy gust. May cause freezing. | ||||||
| EndureLevel: 1 | ||||||
| normal | 0 | 0 | 10 | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| Powder SnowLevel: 10 | ||||||
| ice | 40 | 100 | 25 | |||
| Blasts the foe with a snowy gust. May cause freezing. | ||||||
| EndureLevel: 16 | ||||||
| normal | 0 | 0 | 10 | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| Icy WindLevel: 20 | ||||||
| ice | 55 | 95 | 20 | |||
| A chilling attack that lowers the foe's SPEED. | ||||||
| Mud ShotLevel: 22 | ||||||
| ground | 55 | 95 | 15 | |||
| Hurls mud at the foe and reduces SPEED. | ||||||
| Take DownLevel: 28 | ||||||
| normal | 95 | 100 | 20 | |||
| A reckless charge attack that also hurts the user. | ||||||
| MistLevel: 34 | ||||||
| ice | 0 | 0 | 30 | |||
| Creates a mist that stops reduction of abilities. | ||||||
| EarthquakeLevel: 39 | ||||||
| ground | 100 | 100 | 10 | |||
| A powerful quake, but has no effect on flying foes. | ||||||
| AmnesiaLevel: 45 | ||||||
| psychic | 0 | 0 | 20 | |||
| Forgets about something and sharply raises SP. DEF. | ||||||
| BlizzardLevel: 50 | ||||||
| ice | 120 | 70 | 5 | |||
| Hits the foe with an icy storm that may freeze it. | ||||||
TM/HM Moves (24)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Roar | ||||||
| normal | 0 | 100 | 20 | TM05 | ||
| Makes the foe flee to end the battle. | ||||||
| Toxic | ||||||
| poison | 0 | 85 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 95 | 100 | 15 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 120 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Light Screen | ||||||
| psychic | 0 | 0 | 30 | TM16 | ||
| Creates a wall of light that lowers SP. ATK damage. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 10 | TM18 | ||
| Boosts the power of WATER- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the TRAINER is disliked. | ||||||
| Earthquake | ||||||
| ground | 100 | 100 | 10 | TM26 | ||
| A powerful quake, but has no effect on flying foes. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 70 | 100 | 20 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Reflect | ||||||
| psychic | 0 | 0 | 20 | TM33 | ||
| Creates a wall of light that weakens physical attacks. | ||||||
| Sandstorm | ||||||
| rock | 0 | 0 | 10 | TM37 | ||
| Causes a sandstorm that rages for several turns. | ||||||
| Rock Tomb | ||||||
| rock | 50 | 95 | 25 | TM39 | ||
| Stops the foe from moving with rocks and cuts SPEED. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 10 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Strength | ||||||
| normal | 80 | 100 | 15 | HM04 | ||
| Builds enormous power, then slams the foe. | ||||||
| Rock Smash | ||||||
| fighting | 60 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower DEFENSE. | ||||||
