Emerald Legacy Dex Is Under Construction
Encounter, location, and related data are currently under review for accuracy. Please verify critical details in-game while this review is in progress.
Smoochum
icepsychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
IcePsychic
Dex
#238
Abilities
Prevents attraction.
Growth Rate
mediumfast
Gender Ratio
100% Female
Egg Groups
undiscovered
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
87
EV Yield
1 SpecialAttack
Wild Held Items
Weak To
fire ×2bug ×2rock ×2ghost ×2dark ×2steel ×2
Resists
ice ×0.5psychic ×0.5
How to Obtain
Smoochum isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PoundLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Pounds the foe with forelegs or tail. | ||||||
| LickLevel: 1 | ||||||
| ghost | 40 | 100 | 30 | |||
| Licks with a long tongue to injure. May also paralyze. | ||||||
| Sweet KissLevel: 9 | ||||||
| normal | 0 | 75 | 10 | |||
| Demands a kiss with a cute look. May cause confusion. | ||||||
| Powder SnowLevel: 13 | ||||||
| ice | 40 | 100 | 25 | |||
| Blasts the foe with a snowy gust. May cause freezing. | ||||||
| ConfusionLevel: 21 | ||||||
| psychic | 50 | 100 | 25 | |||
| A psychic attack that may cause confusion. | ||||||
| SingLevel: 25 | ||||||
| normal | 0 | 55 | 15 | |||
| A soothing song lulls the foe into a deep slumber. | ||||||
| Mean LookLevel: 33 | ||||||
| normal | 0 | 100 | 5 | |||
| Fixes the foe with a mean look that prevents escape. | ||||||
| Fake TearsLevel: 37 | ||||||
| dark | 0 | 100 | 20 | |||
| Feigns crying to sharply lower the foe's SP. DEF. | ||||||
| PsychicLevel: 45 | ||||||
| psychic | 90 | 100 | 15 | |||
| A powerful psychic attack that may lower SP. DEF. | ||||||
| Perish SongLevel: 49 | ||||||
| normal | 0 | 0 | 5 | |||
| Any POKéMON hearing this song faints in 3 turns. | ||||||
| BlizzardLevel: 57 | ||||||
| ice | 120 | 70 | 5 | |||
| Hits the foe with an icy storm that may freeze it. | ||||||
Egg Moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Meditate | |||||
| psychic | 0 | 0 | 40 | ||
| Meditates in a peaceful fashion to raise ATTACK. | |||||
| Psych Up | |||||
| normal | 0 | 0 | 10 | ||
| Copies the foe's effect(s) and gives to the user. | |||||
| Fake Out | |||||
| normal | 40 | 100 | 10 | ||
| A 1st-turn, 1st-strike move that causes flinching. | |||||
| Wish | |||||
| normal | 0 | 100 | 10 | ||
| A wish that restores HP. It takes time to work. | |||||
| Ice Punch | |||||
| ice | 75 | 100 | 15 | ||
| An icy punch that may freeze the foe. | |||||
| Flatter | |||||
| dark | 0 | 100 | 15 | ||
| Confuses the foe, but raises its SP. ATK. | |||||
TM/HM Moves (23)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Calm Mind | ||||||
| psychic | 0 | 0 | 20 | TM04 | ||
| Raises SP. ATK and SP. DEF by focusing the mind. | ||||||
| Toxic | ||||||
| poison | 0 | 85 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 95 | 100 | 15 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 120 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Light Screen | ||||||
| psychic | 0 | 0 | 30 | TM16 | ||
| Creates a wall of light that lowers SP. ATK damage. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 10 | TM18 | ||
| Boosts the power of WATER- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the TRAINER is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Psychic | ||||||
| psychic | 90 | 100 | 15 | TM29 | ||
| A powerful psychic attack that may lower SP. DEF. | ||||||
| Shadow Ball | ||||||
| ghost | 80 | 100 | 15 | TM30 | ||
| Hurls a black blob that may lower the foe's SP. DEF. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Reflect | ||||||
| psychic | 0 | 0 | 20 | TM33 | ||
| Creates a wall of light that weakens physical attacks. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 10 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 60 | 100 | 15 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Skill Swap | ||||||
| psychic | 0 | 100 | 10 | TM48 | ||
| The user swaps special abilities with the target. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
