Emerald Legacy Dex Is Under Construction
Encounter, location, and related data are currently under review for accuracy. Please verify critical details in-game while this review is in progress.
Misdreavus
ghost
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Ghost
Dex
#200
Abilities
Not hit by GROUND attacks.
Growth Rate
fast
Gender Ratio
50% Male, 50% Female
Egg Groups
amorphous
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
147
EV Yield
1 SpecialAttack1 SpecialDefense
Wild Held Items
Weak To
ghost ×2dark ×2
Resists
poison ×0.5bug ×0.5
Immune To
normalfighting
Evolution Chain
This Pokémon does not evolve.
How to Obtain
Look for Misdreavus in Mt Pyre 4f (uncommon), and in Mt Pyre 5f (uncommon). Wild ones range from level 24 to 28.
Wild Encounters (2)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's ATTACK. | ||||||
| PsywaveLevel: 1 | ||||||
| psychic | 1 | 95 | 15 | |||
| Attacks with a psychic wave of varying intensity. | ||||||
| SpiteLevel: 6 | ||||||
| ghost | 0 | 100 | 10 | |||
| Spitefully cuts the PP of the foe's last move. | ||||||
| AstonishLevel: 11 | ||||||
| ghost | 50 | 100 | 15 | |||
| An attack that may shock the foe into flinching. | ||||||
| Confuse RayLevel: 17 | ||||||
| ghost | 0 | 100 | 10 | |||
| A sinister ray that confuses the foe. | ||||||
| Mean LookLevel: 23 | ||||||
| normal | 0 | 100 | 5 | |||
| Fixes the foe with a mean look that prevents escape. | ||||||
| Shadow BallLevel: 27 | ||||||
| ghost | 80 | 100 | 15 | |||
| Hurls a black blob that may lower the foe's SP. DEF. | ||||||
| PsybeamLevel: 30 | ||||||
| psychic | 65 | 100 | 20 | |||
| Fires a peculiar ray that may confuse the foe. | ||||||
| Pain SplitLevel: 37 | ||||||
| normal | 0 | 100 | 20 | |||
| Adds the user and foe's HP, then shares them equally. | ||||||
| SingLevel: 41 | ||||||
| normal | 0 | 55 | 15 | |||
| A soothing song lulls the foe into a deep slumber. | ||||||
| Perish SongLevel: 45 | ||||||
| normal | 0 | 0 | 5 | |||
| Any POKéMON hearing this song faints in 3 turns. | ||||||
| GrudgeLevel: 53 | ||||||
| ghost | 0 | 100 | 5 | |||
| If the user faints, deletes all PP of foe's last move. | ||||||
Egg Moves (5)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's DEFENSE. | |||||
| Destiny Bond | |||||
| ghost | 0 | 0 | 5 | ||
| If the user faints, the foe is also made to faint. | |||||
| Psych Up | |||||
| normal | 0 | 0 | 10 | ||
| Copies the foe's effect(s) and gives to the user. | |||||
| Imprison | |||||
| psychic | 0 | 100 | 10 | ||
| Prevents foes from using moves known by the user. | |||||
| Will O Wisp | |||||
| fire | 0 | 85 | 15 | ||
| Inflicts a burn on the foe with intense fire. | |||||
TM/HM Moves (25)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Calm Mind | ||||||
| psychic | 0 | 0 | 20 | TM04 | ||
| Raises SP. ATK and SP. DEF by focusing the mind. | ||||||
| Toxic | ||||||
| poison | 0 | 85 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 10 | TM11 | ||
| Boosts the power of FIRE- type moves for 5 turns. | ||||||
| Taunt | ||||||
| dark | 0 | 100 | 20 | TM12 | ||
| Taunts the foe into only using attack moves. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 10 | TM18 | ||
| Boosts the power of WATER- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the TRAINER is disliked. | ||||||
| Thunderbolt | ||||||
| electric | 95 | 100 | 15 | TM24 | ||
| A strong electrical attack that may paralyze the foe. | ||||||
| Thunder | ||||||
| electric | 120 | 70 | 10 | TM25 | ||
| A lightning attack that may cause paralysis. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Psychic | ||||||
| psychic | 90 | 100 | 15 | TM29 | ||
| A powerful psychic attack that may lower SP. DEF. | ||||||
| Shadow Ball | ||||||
| ghost | 80 | 100 | 15 | TM30 | ||
| Hurls a black blob that may lower the foe's SP. DEF. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Torment | ||||||
| dark | 0 | 100 | 15 | TM41 | ||
| Torments the foe and stops successive use of a move. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 10 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 60 | 100 | 15 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Skill Swap | ||||||
| psychic | 0 | 100 | 10 | TM48 | ||
| The user swaps special abilities with the target. | ||||||
| Snatch | ||||||
| dark | 0 | 100 | 10 | TM49 | ||
| Steals the effects of the move the target uses next. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
