Emerald Legacy Dex Is Under Construction
Encounter, location, and related data are currently under review for accuracy. Please verify critical details in-game while this review is in progress.
Wingull Moves & Learnset
water• 37 total moves
Complete moveset and learnset for Wingull in Pokémon Polished Crystal. Learn which moves Wingull can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
10
Level Up
21
TM/HM
0
Move Tutor
6
Egg Moves
37
Total
Level Up Moves (10)
Moves that Wingull learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's ATTACK. | ||||||
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| SupersonicLevel: 7 | ||||||
| normal | 0 | 70 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| Wing AttackLevel: 13 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the foe with wings spread wide. | ||||||
| Water PulseLevel: 18 | ||||||
| water | 60 | 100 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| MistLevel: 21 | ||||||
| ice | 0 | 0 | 30 | |||
| Creates a mist that stops reduction of abilities. | ||||||
| Quick AttackLevel: 31 | ||||||
| normal | 40 | 100 | 30 | |||
| An extremely fast attack that always strikes first. | ||||||
| Air CutterLevel: 33 | ||||||
| 65 | 95 | 25 | ||||
| Hacks with razorlike wind. High critical-hit ratio. | ||||||
| PursuitLevel: 37 | ||||||
| dark | 40 | 100 | 20 | |||
| Inflicts bad damage if used on a foe switching out. | ||||||
| AgilityLevel: 42 | ||||||
| psychic | 0 | 0 | 30 | |||
| Relaxes the body to sharply boost SPEED. | ||||||
Egg Moves (6)
Moves that Wingull can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Mist | |||||
| ice | 0 | 0 | 30 | ||
| Creates a mist that stops reduction of abilities. | |||||
| Twister | |||||
| dragon | 50 | 100 | 20 | ||
| Whips up a vicious twister to tear at the foe. | |||||
| Sky Attack | |||||
| 120 | 85 | 5 | |||
| Strikes from above with devastating power. | |||||
| Agility | |||||
| psychic | 0 | 0 | 30 | ||
| Relaxes the body to sharply boost SPEED. | |||||
| Gust | |||||
| 40 | 100 | 35 | |||
| Strikes the foe with a gust of wind whipped up by wings. | |||||
| Water Sport | |||||
| water | 0 | 100 | 15 | ||
| The user becomes soaked to raise resistance to fire. | |||||
TM/HM Moves (21)
Moves that Wingull can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 85 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 95 | 100 | 15 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 120 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 10 | TM18 | ||
| Boosts the power of WATER- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the TRAINER is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 10 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 60 | 100 | 15 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Steel Wing | ||||||
| steel | 70 | 95 | 25 | TM47 | ||
| Strikes the foe with hard wings spread wide. | ||||||
| Fly | ||||||
| 70 | 100 | 15 | HM02 | |||
| Flies up on the first turn, then strikes the next turn. | ||||||
| Surf | ||||||
| water | 95 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
