Emerald Legacy Dex Is Under Construction
Encounter, location, and related data are currently under review for accuracy. Please verify critical details in-game while this review is in progress.
Sudowoodo Moves & Learnset
rock• 32 total moves
Complete moveset and learnset for Sudowoodo in Pokémon Polished Crystal. Learn which moves Sudowoodo can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
9
Level Up
22
TM/HM
0
Move Tutor
1
Egg Moves
32
Total
Level Up Moves (9)
Moves that Sudowoodo learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Rock ThrowLevel: 1 | ||||||
| rock | 50 | 95 | 25 | |||
| Throws small rocks to strike the foe. | ||||||
| MimicLevel: 1 | ||||||
| normal | 0 | 100 | 10 | |||
| Copies a move used by the foe during one battle. | ||||||
| FlailLevel: 9 | ||||||
| normal | 1 | 100 | 15 | |||
| Inflicts more damage when the user's HP is down. | ||||||
| Low KickLevel: 17 | ||||||
| fighting | 1 | 100 | 20 | |||
| A kick that inflicts more damage on heavier foes. | ||||||
| Rock SlideLevel: 25 | ||||||
| rock | 80 | 95 | 15 | |||
| Large boulders are hurled. May cause flinching. | ||||||
| BlockLevel: 33 | ||||||
| normal | 0 | 100 | 5 | |||
| Blocks the foe's way to prevent escape. | ||||||
| Faint AttackLevel: 35 | ||||||
| dark | 70 | 0 | 20 | |||
| Draws the foe close, then strikes without fail. | ||||||
| SlamLevel: 40 | ||||||
| normal | 80 | 100 | 20 | |||
| Slams the foe with a long tail, vine, etc. | ||||||
| Double EdgeLevel: 47 | ||||||
| normal | 120 | 100 | 15 | |||
| A life-risking tackle that also hurts the user. | ||||||
Egg Moves (1)
Moves that Sudowoodo can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Self Destruct | |||||
| normal | 200 | 100 | 5 | ||
| Inflicts severe damage but makes the user faint. | |||||
TM/HM Moves (22)
Moves that Sudowoodo can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Focus Punch | ||||||
| fighting | 150 | 100 | 20 | TM01 | ||
| A powerful loyalty attack. The user flinches if hit. | ||||||
| Calm Mind | ||||||
| psychic | 0 | 0 | 20 | TM04 | ||
| Raises SP. ATK and SP. DEF by focusing the mind. | ||||||
| Toxic | ||||||
| poison | 0 | 85 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 10 | TM11 | ||
| Boosts the power of FIRE- type moves for 5 turns. | ||||||
| Taunt | ||||||
| dark | 0 | 100 | 20 | TM12 | ||
| Taunts the foe into only using attack moves. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the TRAINER is disliked. | ||||||
| Earthquake | ||||||
| ground | 100 | 100 | 10 | TM26 | ||
| A powerful quake, but has no effect on flying foes. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 70 | 100 | 20 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Brick Break | ||||||
| fighting | 75 | 100 | 15 | TM31 | ||
| Destroys barriers such as REFLECT and causes damage. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Sandstorm | ||||||
| rock | 0 | 0 | 10 | TM37 | ||
| Causes a sandstorm that rages for several turns. | ||||||
| Rock Tomb | ||||||
| rock | 50 | 95 | 25 | TM39 | ||
| Stops the foe from moving with rocks and cuts SPEED. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 10 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 60 | 100 | 15 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Strength | ||||||
| normal | 80 | 100 | 15 | HM04 | ||
| Builds enormous power, then slams the foe. | ||||||
| Rock Smash | ||||||
| fighting | 60 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower DEFENSE. | ||||||
